Club Membership, as of December 2022
Player name | Grade |
Hunt, Chris | 2073 |
Abrams, James S | 2071 |
Parker, Francis | 2048 |
Fletcher, Matthew K | 2037 |
Thurstan, Tim M | 2017 |
Cox, David A | 1945 |
Ball, Anthony J | 1903 |
Nelson, Ian | 1878 |
Gardner, Phillip K | 1838 |
Mendel, Sammy | 1829 |
Burton, Sean | 1828 |
Mutton, Ian | 1827 |
Morley, James | 1800e |
Barnes, Jon P | 1755 |
Burrows, Anthony G | 1753 |
Woodhouse, Tom | 1663 |
Wright, Nigel | 1650e |
Dane, David | 1630 |
Jimenez, Adam | 1627 |
Coates, Tom | 1615 |
Bexfield, Alison M | 1608e |
Jenkins, Ian | 1597 |
Pearson, Richard | 1589 |
Parrott, David W | 1570e |
Ramsey, David | 1544e |
Nicholson, Davis | 1520 |
Bellano, Harry | 1500e |
Butina, Darko | 1465e |
Payne, Nathan | 1450e |
Walsh, Tom | 1443 |
Ellman, Matthew | 1437 |
Bexfield, Hilary | 1435e |
Mahon, Krystian | 1420e |
Bennet, Freddie | 1400e |
Eva, Harold | 1383 |
Batho, Fergus | 1375e |
Collis, Leon | 1368e |
Borgars, Alan | 1360e |
Head, Martin | 1338e |
Lloyd, Abigail | 1338e |
Garner, Luke | 1308e |
Ball, Ian | 1300e |
Patterson, H Allan | 1173 |
Daniels, Sasha | 1100e |
Wallis, Andrew | 1100e |
Ratings are published by the English Chess Federation and updated monthly. To obtain a current club rating list please click on the following link, using code 3096