Letchworth & Hitchin club membership
Club Membership – Season 2020-21
Name | ECF | Caps | Club position | |
1 | Abrams, James | 2050 | ||
2 | Ball, Tony | 1908 | Herts | Herts CA Rep. |
3 | Barnes, Jon | 1750 | Herts | Chairman |
4 | Bexfield, Alison | 1548 Rapid | Junior Chess | |
5 | Burrows, Anthony | 1758 | President | |
6 | Burton, Sean | 1623 | Herts | |
7 | Butina, Darko | 1465 | ||
8 | Coates, Tom | 1615 | Junior Chess | |
9 | Cox, David | 1945 | ||
10 | Dane, David | 1630 | ||
11 | Eva, Harold | 1383 | Captain U120 | |
12 | Fletcher, Matt | 1998 | Captain L&H I | |
13 | Gardiner, Phil | 1863 | England (Deaf) | |
14 | Harris, Mark | 1780 | ||
15 | Hunt, Chris | 2073 | ||
16 | Jenkins, Ian | 1630 | Herts | Captain L&H III |
17 | Mutton, Ian | 1795 | Herts | Captain L&H II |
18 | Nelson, Ian | 1893 | Herts | Treasurer |
19 | Parker, Francis | 2133 | ||
20 | Patterson, Alan | 1173 | ||
21 | Thurstan, Tim | 2020 | Herts | Secretary |
22 | Walsh, Tom | 1443 | ||
In addition, members of the Letchworth Junior Chess and Go club are also Junior members of the L&H club.
Gradings are published by the English Chess Federation and updated monthly. To obtain a current club grading list please click on the following link, using code 3096