Herts Chess League
Fixtures relating to our club in the Hertfordshire Chess League and related Knock-Out tournament draws are as follows:
Under 1600 Cup:
Lost in the quarter final vs Bishops Stortford
Russell Trophy: Semi final
Wednesday 30-November-2022: Letchworth & Hitchin vs Bishops Stortford
Sharp Trophy: Semi final
Thursday 09-March-2023: Bishops Stortford vs Letchworth & Hitchin
Herts League Fixtures:
Division | Date | Home | Away |
4 | Tuesday 4 October 2022 | Hertford 3 | Letchworth & Hitchin 3 |
1 | Thursday 13 October 2022 | Bishops Stortford 1 | Letchworth & Hitchin 1 |
2 | Monday 17 October 2022 | St Albans 3 | Letchworth & Hitchin 2 |
2 | Monday 24 October 2022 | Letchworth & Hitchin 2 | Borehamwood |
4 | Monday 31 October 2022 | Letchworth & Hitchin 3 | St Albans 5 |
2 | Monday 7 November 2022 | Watford 1 | Letchworth & Hitchin 2 |
2 | Sunday 13 November 2022 | Letchworth & Hitchin 2 | Welwyn Hatfield |
1 | Monday 21 November 2022 | Letchworth & Hitchin 1 | St Albans 2 |
1 | Monday 28 November 2022 | Letchworth & Hitchin 1 | Little Heath 1 |
4 | Monday 5 December 2022 | Letchworth & Hitchin 3 | Hertford 3 |
1 | Monday 12 December 2022 | Letchworth & Hitchin 1 | Hertford 1 |
4 | Wednesday 14 December 2022 | Little Heath 2 | Letchworth & Hitchin 3 |
2 | Thursday 5 January 2023 | Bishops Stortford 2 | Letchworth & Hitchin 2 |
1 | Monday 9 January 2023 | Hemel Hempstead 2 | Letchworth & Hitchin 1 |
4 | Monday 9 January 2023 | Watford 2 | Letchworth & Hitchin 3 |
4 | Monday 16 January 2023 | Letchworth & Hitchin 3 | Enfield 2 |
1 | Monday 16 January 2023 | Hemel Hempstead 1 | Letchworth & Hitchin 1 |
2 | Monday 23 January 2023 | Stevenage 1 | Letchworth & Hitchin 2 |
4 | Monday 30 January 2023 | Letchworth & Hitchin 3 | Hoddesdon |
1 | Monday 30 January 2023 | St Albans 1 | Letchworth & Hitchin 1 |
2 | Monday 6 February 2023 | Letchworth & Hitchin 2 | Watford 1 |
1 | Monday 20 February 2023 | Letchworth & Hitchin 1 | Bishops Stortford 1 |
4 | Monday 20 February 2023 | St Albans 5 | Letchworth & Hitchin 3 |
2 | Monday 27 February 2023 | Letchworth & Hitchin 2 | Stevenage 1 |
4 | Monday 13 March 2023 | Letchworth & Hitchin 3 | Little Heath 2 |
1 | Monday 13 March 2023 | St Albans 2 | Letchworth & Hitchin 1 |
1 | Monday 20 March 2023 | Letchworth & Hitchin 1 | Hemel Hempstead 2 |
2 | Monday 27 March 2023 | Letchworth & Hitchin 2 | Bishops Stortford 2 |
2 | Tuesday 28 March 2023 | Borehamwood | Letchworth & Hitchin 2 |
1 | Wednesday 12 April 2023 | Little Heath 1 | Letchworth & Hitchin 1 |
4 | Thursday 13 April 2023 | Hoddesdon | Letchworth & Hitchin 3 |
1 | Monday 17 April 2023 | Letchworth & Hitchin 1 | Hemel Hempstead 1 |
2 | Tuesday 2 May 2023 | Welwyn Hatfield | Letchworth & Hitchin 2 |
2 | Monday 8 May 2023 | Letchworth & Hitchin 2 | St Albans 3 |
1 | Monday 15 May 2023 | Letchworth & Hitchin 1 | St Albans 1 |
4 | Tuesday 16 May 2023 | Enfield 2 | Letchworth & Hitchin 3 |
4 | Monday 22 May 2023 | Letchworth & Hitchin 3 | Watford 2 |
1 | Tuesday 23 May 2023 | Hertford 1 | Letchworth & Hitchin 1 |
U1600 Division 1:
Date | Home | Away |
Tuesday 11-October-2022 | Hertford 1 | Letchworth & Hitchin 1 |
Monday 24-October-2022 | Hemel Hempstead 1 | Letchworth & Hitchin 1 |
Monday 28-November-2022 | Letchworth & Hitchin 1 | Enfield 1 |
Monday 23-January-2023 | St Albans 1 | Letchworth & Hitchin 1 |
Monday 06-March-2023 | Letchworth & Hitchin 1 | Hemel Hempstead 1 |
Tuesday 21-March-2023 | Enfield 1 | Letchworth & Hitchin 1 |
Monday 03-April-2023 | Letchworth & Hitchin 1 | Hertford 1 |
Monday 24-April-2023 | Letchworth & Hitchin 1 | St Albans 1 |
U1600 Division 2:
Date | Home | Away |
Monday 17-October-2022 | Letchworth & Hitchin 2 | Enfield 2 |
Monday 07-November-2022 | Letchworth & Hitchin 2 | Hertford 2 |
Monday 12-December-2022 | St Albans 2 | Letchworth & Hitchin 2 |
Tuesday 03-January-2023 | Enfield 2 | Letchworth & Hitchin 2 |
Wednesday 18-January-2023 | Little Heath | Letchworth & Hitchin 2 |
Monday 06-February-2023 | Letchworth & Hitchin 2 | St Albans 2 |
Tuesday 14-March-2023 | Hertford 2 | Letchworth & Hitchin 2 |
Monday 27-March-2023 | Letchworth & Hitchin 2 | Hemel Hempstead 2 |
Monday 17-April-2023 | Letchworth & Hitchin 2 | Little Heath |
Monday 15-May-2023 | Hemel Hempstead 2 | Letchworth & Hitchin 2 |
Results are published on the HCA: http://chess-results.e2-e4.co.uk
Results for Season 2021-22
Herts Chess League | Position | ||
L&H 1 | Div 1A Div 1D | 3rd 1st | 5pts (from 12) 9pts (from 12) |
L&H 2 | Div 3B Div 3C | 1st 1st | 11pts (from 12) 10pts (from 12) |
L&H 3 | U 1600 | 1st | 19pts (from 24) |
Knock-Out Cups
The club entered 3 KO cup competitions in Season 2021-22 :
The 1st and 3rd teams both lost at the Quarterfinal stages, the U1600 team to the eventual winners. The 2nd team won the competition, beating Welwyn in the final, and securing the Sharp trophy.
Field Trophy
The club play a match against the Stevenage club at the end of each season for the FIELD TROPHY.
Letchworth are the current holders of this trophy.